Land & Lake Safari 2011
Road Transfer Rates 2011 | |||
| From | To | NET Per Person | Driving Time |
| Lilongwe City | Airport | 30.00 | 30 minutes |
| Senga Bay | 55.00 | 1.5 hours | |
| Cape Maclear | 145.00 | 3.5 hours | |
| Mangochi Lake Shore | 145.00 | 3.5 hours | |
| Zomba Plateau | 165.00 | 3.5hours | |
| Liwonde NP/Mvuu Camp | 145.00 | 3.5 hours | |
| Blantyre | 186.00 | 4 hours | |
| Mulanje | 220.00 | 5 hours | |
| Mzuzu | 145.00 | 3-4 hours | |
| Chintheche | 185.00 | 4 hours | |
| Nkhata Bay | 200.00 | 4 hours | |
| Mchinji | 55.00 | 1.5 hours | |
| Nyika Plateau - Chelinda Camp | 570.00 | 11 hours | |
| South Lwangwa valley when seat available | 85.00 | 6 hours | |
| Blantyre City | Chileka Airport | 30 min | |
| Lengwe NP/Nyala Lodge |
| 1.5 hours | |
| MajeteGame reserve | 1.5 hours | ||
| Liwonde NP/Mvuu Camp | |||
| Mulanje | 1.5 hours | ||
| Thyolo |
| 1 hours | |
| Sucoma Estate | 1.5 hours | ||
| Zomba Plateau |
| 2 hours | |
| Mangochi Lake Shore |
| 3 hours | |
| Cape Maclear | 4 hours | ||
| ** South Luangwa US$ 600.00 per vehicle (7 seats) - Ex Lilongwe | |||
South Luangwa Seat rate - US$ 85.00 pp ONLY if space is available on Safari vehicle. | |||
| ** Nyika NP US$ 1 100.00 per Vehicle (7 seates)-Ex-Lilongwe | |||
| Notes:-All rates are per Person,based on a minimum of 2 passangers one way. | |||
| Except ** The Nyika NP & South Luangwa Children under 12 years = 50 % if travelling with parents | |||
| Did you know: An elephant's trunk contains forty thousand muscles. The human body has just 650 muscles. |